ACM SIGKDD Conference on Knowledge Discovery and Data Mining (KDD)
Latest record
2025 · Main research track
- Year
- 2025
- Submitted
- 2,955
- Accepted
- 552
- Acceptance rate
- 18.68%
Main Track
Historical statistics
| Year | Submitted | Accepted | Acceptance rate |
|---|---|---|---|
| 2025 | 2,955 | 552 | 18.68% |
| 2024 | 2,046 | 411 | 20.09% |
| 2023 | 1,416 | 313 | 22.10% |
| 2022 | 1,659 | 254 | 15.31% |
| 2021 | 1,541 | 239 | 15.51% |
| 2020 | 1,279 | 217 | 16.97% |
| 2019 | 1,179 | 174 | 14.76% |
| 2018 | 983 | 181 | 18.41% |
| 2017 | 748 | 130 | 17.38% |
| 2016 | 784 | 142 | 18.11% |
| 2015 | 819 | 160 | 19.54% |
| 2014 | 1,036 | 151 | 14.58% |
| 2013 | 726 | 125 | 17.22% |
Main research track
Submission and acceptance trend
Applied Data Science
Historical statistics
Applied Data Science