IEEE Real-Time Systems Symposium (RTSS)

Latest record

2025 · Main research track

Year
2025
Submitted
200
Accepted
43
Acceptance rate
21.50%

Main Track

Historical statistics

YearSubmittedAcceptedAcceptance rate
2025 200 43 21.50%
2024 140 32 22.86%
2023 126 32 25.40%
2022 128 37 28.91%
2021 133 39 29.32%
2020 140 28 20.00%
2019 160 39 24.38%
2018 166 37 22.29%
2017 131 31 23.66%
2016 137 32 23.36%
2015 151 34 22.52%
2014 154 33 21.43%
2013 160 36 22.50%

Main research track

Submission and acceptance trend