Computational Complexity Conference (CCC)

Latest record

2025 · Main research track

Year
2025
Submitted
91
Accepted
36
Acceptance rate
39.56%

Main Track

Historical statistics

YearSubmittedAcceptedAcceptance rate
2025 91 36 39.56%
2024 105 36 34.29%
2023 74 36 48.65%
2022 89 38 42.70%
2021 116 41 35.34%
2020 101 38 37.62%
2019 99 32 32.32%
2018 74 28 37.84%
2017 98 33 33.67%
2016 91 34 37.36%
2015 110 30 27.27%
2014 94 29 30.85%
2013 90 29 32.22%

Main research track

Submission and acceptance trend