ACM SIGPLAN Conference on Programming Language Design and Implementation (PLDI)
Latest record
2026 · Main research track
- Year
- 2026
- Submitted
- 402
- Accepted
- 106
- Acceptance rate
- 26.37%
Main Track
Historical statistics
| Year | Submitted | Accepted | Acceptance rate |
|---|---|---|---|
| 2026 | 402 | 106 | 26.37% |
| 2025 | 324 | 90 | 27.78% |
| 2024 | 322 | 89 | 27.64% |
| 2023 | 281 | 83 | 29.54% |
| 2022 | 330 | 68 | 20.61% |
| 2021 | 320 | 87 | 27.19% |
| 2020 | 349 | 77 | 22.06% |
| 2019 | 281 | 76 | 27.05% |
| 2018 | 258 | 55 | 21.32% |
| 2017 | 322 | 47 | 14.60% |
| 2016 | 288 | 48 | 16.67% |
| 2015 | 303 | 58 | 19.14% |
| 2014 | 287 | 52 | 18.12% |
| 2013 | 267 | 46 | 17.23% |
Main research track