ACM SIGPLAN Symposium on Principles of Programming Languages (POPL)

Latest record

2025 · Main research track

Year
2025
Submitted
298
Accepted
79
Acceptance rate
26.51%

Main Track

Historical statistics

YearSubmittedAcceptedAcceptance rate
2025 298 79 26.51%
2024 314 93 29.62%
2023 275 74 26.91%
2022 286 65 22.73%
2021 258 61 23.64%
2020 247 68 27.53%
2019 267 77 28.84%
2018 271 66 24.35%
2017 282 64 22.70%
2016 252 59 23.41%
2015 227 52 22.91%
2014 220 51 23.18%
2013 238 43 18.07%

Main research track

Submission and acceptance trend