International Conference on Machine Learning (ICML)
Latest record
2026 · Main research track
- Year
- 2026
- Submitted
- 23,918
- Accepted
- 6,352
- Acceptance rate
- 26.56%
Main Track
Historical statistics
| Year | Submitted | Accepted | Acceptance rate |
|---|---|---|---|
| 2026 | 23,918 | 6,352 | 26.56% |
| 2025 | 12,107 | 3,260 | 26.93% |
| 2024 | 9,473 | 2,609 | 27.54% |
| 2023 | 6,538 | 1,827 | 27.94% |
| 2022 | 5,630 | 1,235 | 21.94% |
| 2021 | 5,513 | 1,184 | 21.48% |
| 2020 | 4,990 | 1,088 | 21.80% |
| 2019 | 3,424 | 774 | 22.61% |
| 2018 | 2,473 | 621 | 25.11% |
| 2017 | 1,676 | 434 | 25.89% |
| 2016 | 1,320 | 322 | 24.39% |
| 2015 | 1,037 | 270 | 26.04% |
| 2014 | 1,238 | 310 | 25.04% |
Main research track