Conference on Uncertainty in Artificial Intelligence (UAI)

Latest record

2026 · Main research track

Year
2026
Submitted
1,087
Accepted
332
Acceptance rate
30.54%

Main Track

Historical statistics

YearSubmittedAcceptedAcceptance rate
2026 1,087 332 30.54%
2025 750 230 30.67%
2024 715 200 27.97%
2023 778 243 31.23%
2022 712 230 32.30%
2021 694 205 29.54%
2020 515 142 27.57%
2019 450 118 26.22%
2018 337 104 30.86%
2017 282 87 30.85%
2016 275 85 30.91%
2015 291 99 34.02%
2014 292 94 32.19%
2013 233 73 31.33%

Main research track

Submission and acceptance trend