International Conference on Computer Vision and Pattern Recognition (CVPR)
Latest record
2026 · Main research track
- Year
- 2026
- Submitted
- 16,092
- Accepted
- 4,071
- Acceptance rate
- 25.30%
Main Track
Historical statistics
| Year | Submitted | Accepted | Acceptance rate |
|---|---|---|---|
| 2026 | 16,092 | 4,071 | 25.30% |
| 2025 | 13,008 | 2,878 | 22.12% |
| 2024 | 11,532 | 2,719 | 23.58% |
| 2023 | 9,155 | 2,359 | 25.77% |
| 2022 | 8,161 | 2,064 | 25.29% |
| 2021 | 7,015 | 1,663 | 23.71% |
| 2020 | 6,656 | 1,470 | 22.09% |
| 2019 | 5,165 | 1,300 | 25.17% |
| 2018 | 3,303 | 979 | 29.64% |
| 2017 | 2,620 | 783 | 29.89% |
| 2016 | 1,865 | 643 | 34.48% |
| 2015 | 1,815 | 602 | 33.17% |
| 2014 | 1,778 | 540 | 30.37% |
| 2013 | 1,798 | 472 | 26.25% |
Main research track