ACM International Conference on Mobile Systems, Applications, and Services (MobiSys)

Latest record

2025 · Main research track

Year
2025
Submitted
233
Accepted
42
Acceptance rate
18.03%

Main Track

Historical statistics

YearSubmittedAcceptedAcceptance rate
2025 233 42 18.03%
2024 263 43 16.35%
2023 198 41 20.71%
2022 176 38 21.59%
2021 166 36 21.69%
2020 175 34 19.43%
2019 172 39 22.67%
2018 138 37 26.81%
2017 188 34 18.09%
2016 197 31 15.74%
2015 219 29 13.24%
2014 185 25 13.51%
2013 211 33 15.64%

Main research track

Submission and acceptance trend