Annual Conference of the ACM SIGCOMM on the Applications, Technologies, Architectures, and Protocols for Computer Communication (SIGCOMM)
Latest record
2026 · Main research track
- Year
- 2026
- Submitted
- 445
- Accepted
- 85
- Acceptance rate
- 19.10%
Main Track
Historical statistics
| Year | Submitted | Accepted | Acceptance rate |
|---|---|---|---|
| 2026 | 445 | 85 | 19.10% |
| 2025 | 463 | 75 | 16.20% |
| 2024 | 366 | 62 | 16.94% |
| 2023 | 323 | 71 | 21.98% |
| 2022 | 280 | 55 | 19.64% |
| 2021 | 246 | 55 | 22.36% |
| 2020 | 250 | 53 | 21.20% |
| 2019 | 223 | 32 | 14.35% |
| 2018 | 220 | 40 | 18.18% |
| 2017 | 250 | 36 | 14.40% |
| 2016 | 231 | 39 | 16.88% |
| 2015 | 242 | 40 | 16.53% |
| 2014 | 242 | 45 | 18.60% |
| 2013 | 246 | 38 | 15.45% |
Main research track