Asiacrypt: International Conference on the Theory and Application of Cryptology and Information Security (Asiacrypt)

Latest record

2025 · Main research track

Year
2025
Submitted
533
Accepted
143
Acceptance rate
26.83%

Main Track

Historical statistics

YearSubmittedAcceptedAcceptance rate
2025 533 143 26.83%
2024 433 127 29.33%
2023 375 106 28.27%
2022 363 98 27.00%
2021 332 95 28.61%
2020 328 85 25.91%
2019 307 71 23.13%
2018 234 65 27.78%
2017 243 67 27.57%
2016 240 67 27.92%
2015 251 64 25.50%
2014 255 55 21.57%
2013 269 54 20.07%

Main research track

Submission and acceptance trend