International Conference on the Theory and Applications of Cryptographic Techniques (Eurocrypt)

Latest record

2026 · Main research track

Year
2026
Submitted
701
Accepted
143
Acceptance rate
20.40%

Main Track

Historical statistics

YearSubmittedAcceptedAcceptance rate
2026 701 143 20.40%
2025 602 123 20.43%
2024 482 105 21.78%
2023 415 109 26.27%
2022 369 85 23.04%
2021 401 78 19.45%
2020 375 81 21.60%
2019 327 76 23.24%
2018 294 69 23.47%
2017 264 67 25.38%
2016 274 62 22.63%
2015 194 57 29.38%
2014 197 38 19.29%
2013 202 41 20.30%

Main research track

Submission and acceptance trend