ACM Conference on Computer and Communications Security (CCS)

Latest record

2025 · Main research track

Year
2025
Submitted
2,278
Accepted
316
Acceptance rate
13.87%

Main Track

Historical statistics

YearSubmittedAcceptedAcceptance rate
2025 2,278 316 13.87%
2024 1,964 328 16.70%
2023 1,222 235 19.23%
2022 971 218 22.45%
2021 879 196 22.30%
2020 715 121 16.92%
2019 934 149 15.95%
2018 809 134 16.56%
2017 836 151 18.06%
2016 831 137 16.49%
2015 660 128 19.39%
2014 585 114 19.49%
2013 530 105 19.81%

Main research track

Submission and acceptance trend