International Conference on Compilers, Architectures, and Synthesis for Embedded Systems (CASES)

Latest record

2025 · Main research track

Year
2025
Submitted
71
Accepted
23
Acceptance rate
32.39%

Main Track

Historical statistics

YearSubmittedAcceptedAcceptance rate
2025 71 23 32.39%
2024 103 29 28.16%
2023 77 21 27.27%
2022 100 24 24.00%
2021 44 11 25.00%
2018 74 18 24.32%
2016 63 18 28.57%
2015 49 18 36.73%
2014 80 24 30.00%
2013 68 21 30.88%

Main research track

Submission and acceptance trend