IEEE International Symposium on High-Performance Computer Architecture (HPCA)
Latest record
2026 · Main research track
- Year
- 2026
- Submitted
- 602
- Accepted
- 119
- Acceptance rate
- 19.77%
Main Track
Historical statistics
| Year | Submitted | Accepted | Acceptance rate |
|---|---|---|---|
| 2026 | 602 | 119 | 19.77% |
| 2025 | 534 | 112 | 20.97% |
| 2024 | 410 | 75 | 18.29% |
| 2023 | 364 | 91 | 25.00% |
| 2022 | 273 | 80 | 29.30% |
| 2021 | 260 | 61 | 23.46% |
| 2020 | 248 | 48 | 19.35% |
| 2019 | 233 | 46 | 19.74% |
| 2018 | 260 | 54 | 20.77% |
| 2017 | 224 | 50 | 22.32% |
| 2016 | 240 | 53 | 22.08% |
| 2015 | 228 | 51 | 22.37% |
| 2014 | 215 | 55 | 25.58% |
| 2013 | 249 | 51 | 20.48% |
Main research track