IEEE International Parallel and Distributed Processing Symposium (IPDPS)
Latest record
2026 · Main research track
- Year
- 2026
- Submitted
- 434
- Accepted
- 101
- Acceptance rate
- 23.27%
Main Track
Historical statistics
| Year | Submitted | Accepted | Acceptance rate |
|---|---|---|---|
| 2026 | 434 | 101 | 23.27% |
| 2025 | 425 | 105 | 24.71% |
| 2024 | 337 | 88 | 26.11% |
| 2023 | 369 | 95 | 25.75% |
| 2022 | 474 | 123 | 25.95% |
| 2021 | 462 | 105 | 22.73% |
| 2020 | 446 | 110 | 24.66% |
| 2019 | 372 | 103 | 27.69% |
| 2018 | 436 | 113 | 25.92% |
| 2017 | 508 | 116 | 22.83% |
| 2016 | 496 | 114 | 22.98% |
| 2015 | 496 | 109 | 21.98% |
| 2014 | 541 | 114 | 21.07% |
| 2013 | 500 | 108 | 21.60% |
Main research track