USENIX Conference on File and Storage Technologies (FAST)
Latest record
2026 · Main research track
- Year
- 2026
- Submitted
- 177
- Accepted
- 31
- Acceptance rate
- 17.51%
Main Track
Historical statistics
| Year | Submitted | Accepted | Acceptance rate |
|---|---|---|---|
| 2026 | 177 | 31 | 17.51% |
| 2025 | 167 | 36 | 21.56% |
| 2024 | 123 | 22 | 17.89% |
| 2023 | 122 | 28 | 22.95% |
| 2022 | 130 | 28 | 21.54% |
| 2021 | 130 | 28 | 21.54% |
| 2020 | 138 | 23 | 16.67% |
| 2019 | 145 | 26 | 17.93% |
| 2018 | 139 | 23 | 16.55% |
| 2017 | 116 | 27 | 23.28% |
| 2016 | 115 | 27 | 23.48% |
| 2015 | 130 | 28 | 21.54% |
| 2014 | 133 | 24 | 18.05% |
| 2013 | 127 | 24 | 18.90% |
Main research track